MAYOTTE : Classement régionale 1 masculine
Classement régionale 1 masculine 2012/2013 - Mayotte basketball
| Equipes | Points | Joués | Gagnés | Nuls | Perdus | Forfaits | Marq. | Enc. | Q | |
| 1 | Vautour | 21 | 11 | 10 | 0 | 1 | 0 | 1053 | 858 | 1.23 |
| 2 | BC Mtsapéré | 21 | 11 | 10 | 0 | 1 | 0 | 1026 | 852 | 1.2 |
| 3 | Gladiator | 19 | 10 | 9 | 0 | 1 | 0 | 916 | 836 | 1.1 |
| 4 | TCO | 18 | 11 | 7 | 0 | 4 | 0 | 962 | 798 | 1.21 |
| 5 | Etoile bleue | 16 | 11 | 5 | 0 | 6 | 0 | 922 | 958 | 0.96 |
| 6 | Fuz'ellips | 15 | 11 | 5 | 0 | 5 | 1 | 911 | 941 | 0.97 |
| 7 | Koropa fusion | 14 | 12 | 2 | 0 | 10 | 0 | 1057 | 1182 | 0.89 |
| 8 | Jeux d'Afrique | 14 | 12 | 2 | 0 | 10 | 0 | 993 | 1281 | 0.78 |
| 9 | Scolo dunks | 13 | 11 | 2 | 0 | 9 | 0 | 904 | 1002 | 0.9 |
| 10 | Jeunesse canon | 13 | 10 | 3 | 0 | 7 | 0 | 878 | 914 | 0.9 |

0 Comments:
Enregistrer un commentaire
<< Home